

技术参数 Technical Parameter
| 设备型号Equipment model | ×L-50owF/6oowF8oowF |
| 激光波长The laser wavelength | 1064nm |
| 额定激光输出功率 The laser output power ratingl | 5oow6oow8oow |
| 激光能量Laser energy | o.1-9oJ701-100J/0.1-16oJ |
| 光斑大小Spot size | o.1-3.5mm |
| 焊接深度The depth of the weld | o.1-1_O/o.1-1.2/0.1-1.5mm |
| 脉冲宽度The pulse width | 0.1-15ms |
| 脉冲频率Pulse frequency | 0.1-150Hz |
| 瞄准定位方式Target localization way | 红光或雹光CCD耋视系统(选配]Hed orblue CCD moniloring system (optional) |
| 工作合数控系统The workbench numerical control system | PLC或PC |
| 工作台行程Table travel | x3oomm*v3oomm*Z50omm*c36o |
| 定位精度Positioning accuracy | 0.02mm |
| 重复定位精度Repeat positioning accuracy | ±0.01mm |
| 工作台承重The workbench bearing | 20oKG |
| 总电源输入The total power input | 38ov/三相/5OHzl40A |
| 主机电功率The host electrical | 12/16/24KW |
| 光纤型号Optical fiber type | 三菱S1200/s1300/s1400/s16oo |
| 冷却方式Cooling way | 水冷 |







