

技术参数 Technical Parameter
| 设备型号Equipment model | L-F500/F6oo |
| 激光波长The laser wavelength | 1064nm |
| 额定激光输出功率 The laser output power ratingl | 5oow/6oow |
| 激光能量Laser energy | 0.1-90/0.1-100J |
| 焊接深度The depth of the weld | 0.1-1.o/0.1-1.2mm |
| 脉冲宽度The pulse width | 0.5-2oms |
| 脉冲频率Pulse frequency | 1-150Hz |
| 手持焊接头Handheld welding head | 专利针式吹气定位Patent blowing needle positioning |
| 总电源输入 The total power input | 38ov/三相/50Hz/4OA |
| 主机电功率The host electrical | 12W/16w |
| 光纤型号Optical fiber type | 三菱S1600 5米 |
| 手持焊接头Handheld welding head | 专利针式吹气定位Patent blowing needle positioning |
| 冷却方式Cooling way | 水冷Water cooled |







