
技术参数 Technical Parameter
| 激光波长The laser wavelength | 1064nm |
| 额定激光输出功率The output power | 5oow/60oW/80ow |
| 激光能量Laser energy | 0. 1-90J/0.1-120J70.1-160J |
| 光斑大小Spot size | 0.1-3.5mm |
| 焊接深度The depth of the weld | 0. 1-1.570.1-1.5/0.1-2.5mm |
| 脉冲宽度Pulse width | 0.1-15ms |
| 脉冲频率Pulse frequency | 0.1-150Hz% |
| 瞄雀定位方式Aiming and positioning method | 红货或蓝光OCO激视系统r选配》Rd or blue coDmonitor ig system loptiona l |
| 工作台数控系统Workbench cNc system | PLC或PC |
| 工作台行程Worktable trawel | x30omm/Y30Omm72500mm/c36o“ |
| 定位精度positioning accuracy | 0.02mm |
| 重复定位精度Repeatability | ±0.01mm |
| 总电源输入The power input | 38ov/三相/50Hz740A |
| 主机电功警Host electrical power | 14716724KW |
| 光纤型号Optical fiber type | 三载S12007s130o7s14007s1600 |
| 冷却方式Cooling way | 内置水冷Built-in water cooling |







